silhouette of Great Blue Heron

1993 BIRD FREQUENCIES FOR LINCOLN COUNTY, OREGON

By Range D. Bayer, November 1993, Gahmken Guide No. 4

Gahmken Press, P.O. Box 1467, Newport, OR 97365

*Copyright (c) 1993 by Range D. Bayer. Without charge, permission is freely given to anyone to use any means to copy part or all of this publication as long as this publication is cited as the source.

++++=comment lines that were not in print version

CORRECTIONS TO ORIGINAL PRINTED VERSION.--The printed version was based on records received through about 1993; since then I've received and incorporated considerable additional field notes and corrections for records through 1990 as well as 1991-1992 records in 1995 Journal of Oregon Ornithology No. 4:395-543. However, I am not working on updating this Guide, so if the reader wishes to see the most complete and accurate records, then the reader should look at the more recent JOO article.

Changes that I have incorporated into this text file include:

1) On p. 1, I have changed the statement that snow is rare below 1,000 ft to it is rare below 500 ft.

2) In Table 1, I listed Craig Roberts twice and had Ted & Claudia Regier after Pete Rothlisberg. I have corrected these errors in this file.

3) The First year for House Finch was changed from 1937 to 1938 in Table 3 and in the Species Accounts.

4) I have added blank lines between paragraphs and sections to enhance readability on a computer screen.

DIFFERENCES BETWEEN PRINT & ELECTRONIC VERSIONS.--The printed version was 16 pages long, with each page 4.25 in wide by 11 inch long; I have preserved the line width, which was about 60 characters (columns) or less.

But differences include:

1) I do not indicate where the original page breaks were in the original.

2) I have added special marking to high-light headings and have also increased the number of headings so they are more apt to appear on a computer screen.

3) In the printed version, I included a single line printed sideways on p. 9-16; those lines are now given as sidebars at the end of this file.

************************************************************

A. INTRODUCTION & CONTRIBUTORS

Lincoln County is along the Oregon central coast and has an area of 992 square miles. The highest point is Saddle Bag Mtn. (3,359 ft) in the NE corner, and there are some Canadian Life Zone areas over 2,500 ft (Bayer 1993a:7). Snow is rare below 500 ft.

This checklist only includes records of birds seen alive on land or from the shore of Lincoln County for records through 1990. Six species only observed from boats at sea or only found beached are specifically noted as such.

There have been 115 major contributors (Table 1 on next page) of Lincoln County bird records and many other contributors with fewer records. Without their gracious sharing, this compilation would not have been possible.

This checklist is based on several compilations drawn from the contributors' field notes, including Faxon and Bayer (1991, 1993)(which summarizes Faxon's 100,000 records for Thornton Creek, which is about 11 miles inland), Bayer (1992), and some unpublished summaries.

************************************************************

B. SHORTCOMINGS

The records in this checklist have shortcomings that are examined in depth in Faxon and Bayer (1991:18-20) and Bayer (1992:A-16 to A-18, 1993a:28-31). But only the most relevant ones are given here.

Probably the greatest shortcoming is that most of the County has not been birded very well, with almost all records coming from less than 2% of the County's surface area and very few records for elevations above 1,500 feet. Second, our records have not been completely analyzed (especially for individual sites), and additions or corrections to records given in Bayer (1992) and records since 1990 are not included in this checklist.

A third shortcoming is that I have excluded records of about 60 rare species that were seen by only one observer because they weren't accepted by the Oregon Bird Records Committee (OBRC) or verified by a specimen or photograph. Future editions may include many of these rare species, if warranted by details that I am compiling.

Fourth, the observation effort from 1973-1990 was variable and often low, especially for uncommon or inconspicuous species. Thus, gaps or low frequencies for a month may be more a result of a species being missed rather than it being absent (Bayer 1993a:14-15).

Fifth, species' occurrence can differ widely from year to year, but this will only be illustrated here for some of the most nomadic species, such as Red Crossbill.

------------------------------------------------------------

TABLE 1. Contributors of 100 or more Lincoln County bird records through October 1993. *=Lincoln Co. resident when observations were made. Of these 115 individuals or couples, 59 (51%) resided in Lincoln County.

   David Anderson                Tom Love              
 * Jim Anderson                * Roy Lowe              
 * Jon Anderson                  Bob Lucas             
   John Annear                   Donna Lusthoff        
 * Range Bayer                   Don MacDonald         
 * Wes & Florence Bell         * Jim Mackie            
   Barb Bellin                   James A. Macnab       
 * J. C. Braly                   Chris Marsh           
 * Bernard J. Bretherton         Arnie & Debbie Martin 
 * George Brown                  Thomas McCamant       
 * Sara & Don Brown              Kathy Merrifield      
   Robert Buchanan             * Gary Meyer            
 * Gene Burreson                 Tom & Allison Mickel  
   Andrew Carey                  Craig Miller          
   Barbara Combs               * Dawson & Bobby Mohler 
   Alan Contreras              * Rich Morgan           
   John Cornely                * Bob & Dona Morris     
 * Jesse & Doris Crabtree      * Terry Morse           
 * Edmonde Currier               Kim Nelson            
 * Pat & Meagan Dickey         * Michael Noack         
   Jane Claire Dirks-Edmunds   * Bob Olson             
   Mark Egger                  * Dorothy Olson         
 * Lisa Ellingson              * Laimons Osis          
 * Mark Elliott                  Dick Palmer           
   Elzy & Elsie Eltzroth       * Cindy Paszkowski      
   Joe Evanich, Jr.              Mike Patterson        
   Fred Evenden, Jr.           * Suzanne Paulsen       
 * Darrel Faxon                  Don Pederson          
   Tad Finnell                 * Chuck Philo           
   Anthony Floyd               * Phil Pickering        
 * John Fortune                * Dave Pitkin           
   Ira Gabrielson                Al Prigge             
   Lawrence Gangle, Jr.        * Paul Reed             
 * Jim & Janice Gerdemann        Ted & Claudia Regier  
   Roy Gerig                     Roger Robb            
   Greg Gillson                  Craig Roberts         
 * Ruth Goodrich               * Janet Rogers          
   Sayre Greenfield            * Pete Rothlisberg      
   Joan Hagar                  * Floyd Schrock             
   Don Alan Hall                 J. Michael Scott          
 * Mark & Mary Jo Hedrick      * Lloyd & Luella Seabury    
 * Terry Heimgartner             Jamie Simmons             
   Jane Helrich                  Aaron & Katherine Skirvin 
   Hendrik Herlyn                Jerry Smith               
 * Trisha Herminghaus          * Dale Snow                 
 * Wayne Hoffman               * Annette Snyder            
 * Eric Horvath                * Gloria Sullivan           
 * Alice Ivey                    Paul Sullivan             
   Stanley G. Jewett             Steve Summers             
   Jim Johnson                   Verda Teale               
 * Anna Kircher                * Bettina Topliff           
   Jan & Rick Krabbe             Arthur C. Twomey          
 * Janet & Phil Lamberson        Clarice Watson            
 * Lola Landis                 * Jean Weakland             
 * Ruth LeBaron                * Selmer & Sue Westby       
 * Kathy Liska                   Fred Zeillemaker          
 * Bob Llewellyn               * Louise Zeringue           
 * Bob Loeffel                 
************************************************************

C. DIVERSITY IN SPECIES' OCCURRENCE AMONG SITES

EVERYWHERE IS NOWHERE

Records pooled for everywhere in Lincoln County may be accurate for nowhere (i.e., no single site) in the County.

Differences in occurrence patterns among nearby areas is not a new concept (e.g., McCaskie et al. 1979, Skaar 1980, Bayer 1983, Garrett and Dunn 1983, Shuford et al. 1989:238-240, Campbell et al. 1990). But this diversity has not been widely accepted and is often forgotten.

The variation in a species' seasonal patterns of occurrence among sites is to be expected because birds migrate or wander as well as reside. Thus, birds may appear at some sites during spring and fall migration where they can briefly feed or rest but not nest or overwinter, and dispersing juveniles may often wander into areas where adults aren't normally found. Variation in "habitat quality" among sites results in birds residing at sites that may be better for their breeding or survival and being vagrants or migrants at less optimal sites.

Diversity in bird occurrence among sites that have different habitats is easy to understand because some species are habitat-specific. For example, Brant occur in estuaries or along the coast and are not found in forests.

But a species may have a diversity of patterns of seasonal occurrence among sites that have the same habitat. For example, Brant in Lincoln County are regular spring migrants at Siletz and Alsea Bays but are present throughout the winter at Yaquina Bay. This variation arises because birds may respond to subtler differences in their environment than we recognize in our humanly defined habitats (Bayer 1993a:6-9).

In this checklist, only frequencies at sites that markedly differ from the pooled results for the whole County are given. As data for more sites are analyzed, I expect the diversity in seasonal patterns to increase.

************************************************************

D. FREQUENCIES (tenths)

FREQUENCY IS NOT ABUNDANCE.--Generally, frequency is the proportion of observations in which a species is recorded (Bayer 1993a:20-27). In this checklist, monthly, yearly, and sometimes daily frequencies are given.

Frequency is often thought of as a measure of abundance, but it isn't. Frequency is a measure of how often a species is recorded; abundance is a measure of how many are recorded. This distinction is essential to remember because a very frequent species may not be very abundant (e.g., Song Sparrow) and mixing the concepts of frequency and abundance leads to muddled thinking.

Frequency and abundance data complement each other and, together, give a clearer idea of a species' occurrence than either alone. Nevertheless, although some bird abundance data are available for Lincoln County (e.g., Bayer 1983), I choose not to include abundances because doing so may make this checklist too confusing.

UNDERREPORTED SPECIES.--One problem with using frequencies is that species that are often underreported (=overlooked) have observed frequencies that are much less than their actual frequencies of occurrence. This problem is significant because many species in Lincoln County may have been missed because of low observation effort (e.g., owls and marshbirds) or because they were inconspicuous, present in habitats that birders rarely visit, or difficult to distinguish from more common species.

In this checklist, I have marked 97 species as Underreported by a "@" in front of the species' name. This is arbitrary and debatable, but I feel that these species are probably much more common than our records indicate.

1-9 TENTHS.--Frequencies in this checklist are calculated as tenths. Tenths directly measure how often species were recorded and give a rough idea of how often birders may expect to find them during a particular month. For example, if the frequency is 1 tenth, then the species was observed 1/10 of the time.

Column width is limited in this checklist, so it is not possible to use 10 tenths; therefore, 9 and 10 tenths are pooled together as 9 tenths.

************************************************************

E. TOTAL SPECIES THROUGH 1990

This checklist has 330 species (Table 2). Approximately another 60 species that were only observed by a single observer and either not accepted by the OBRC or not verified by a specimen or photograph are not included, although they are in our master database.

Using their own source of observations, Summers and Miller (1993:25, 41) list 333 species for Lincoln County, but when I tallied the species they give on their page 25, I found a total of 332 species. However, our lists differ by more than one species; my checklist includes seven species that they don't (Lark Bunting, Rose-breasted Grosbeak, Am. White Pelican, Long-toed Stint, Black Swan, Mute Swan, and Wild Turkey). And their checklist includes nine species that I don't (Ross' Goose, Thick-billed Murre, Red-naped Sapsucker, Dusky Flycatcher, Red-eyed Vireo, Blackpoll Warbler, Black-and-white Warbler, Rosy Finch, and Common Redpoll), although we have unconfirmed, one-person records of all but the Ross' Goose.

After hearing about their project in April 1992, I wrote Summers about contributing to their project, but he replied that he had only contacted the top listers who had contributed county lists for his annual papers in Oregon Birds (e.g., Summers 1993). Since I am not a lister, I wasn't contacted. After their publication came out, they began soliciting records from everyone, and I have sent information about our Lincoln County records that they may use in their next edition.

In spite of our earlier lack of communication, I feel that Summers and Miller's (1993) results for Lincoln County are valid and that our differences are not significant. I commend them for their publication, which is an invaluable reference to Oregon bird distribution.

------------------------------------------------------------

TABLE 2. Number of Review and non-Review Species for pooled Lincoln County records through 1990. *=Oregon Bird Record Committee (OBRC) and Lincoln County Review Species, **=Lincoln County Review Species but not an OBRC Review Species. See section H (p. 6) for the definition of a Lincoln County Review Species.

------------------------------------------------------------
                                  Review    Non-
                                  Species   Review
                                  *   **    Species  Sum
------------------------------------------------------------
RECORDED LIVE ON OR FROM LAND:
only before 1973                  0    0      0        0
during 1973-1990                 24   79    221      324

RECORDED ONLY BEACHED OR ONLY AT SEA:
Beached                           3@   0      0        3
Pelagic                           3@   0      0        3

TOTAL                            30   79    221      330

@=Lincoln Co. records accepted by the OBRC.

************************************************************

F. SPECIES/YEAR & YEARLY FREQUENCIES

Based on pooled results for 1973-1990, an average of about 233 species was found each year. In comparison, Phil Pickering has the record high Lincoln County year list with 241 species in 1986 (Summers 1993:37).

The yearly frequency distribution was uneven, about 50% of the species were noted every year, and a total of about 19% was reported in only 1-3 years (Fig. 1). However, if I had included the approximately 60 species that were recorded by only one observer in only one year, the frequency graph would be much more bimodal, and the number of rarest species would be more similar to the number of most common species and closer to fulfilling Raunkaier's Law of the Distribution of Frequencies (Bayer 1993a:21-23). On the other hand, if there had been greater observation effort, I would expect many species to have been reported in more years than they were.

------------------------------------------------------------

FIGURE 1. Percentage of 324 species seen live on or from land during 1973-1990 for each number of years of occurrence. If the frequency distribution was even, 5.6% (1/18) of the species (see horizontal line) would be in each class. The number of species/class is along the baseline.

++++ Lines connecting points were hand-drawn in the printed version.++


    50-|            Yearly Frequency                         X
       |
 %     |
    40-|
 o     |
 f     |
    30-|
 S     |
 p     |
 e  20-|
 c     |
 i     |              
 e  10-|              
 s     |__X__X__X_________________________________________X__
       |           X  X  X     X        X  X  X  X  X  X  
     0-|                    X     X  X
       |
       | 22 20 20  5  5 11  3  7  3  4  6  7  8  6  8 11 17 161
       |______________________________________________________
       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
       0     2     4     6     8    10    12    14    16    18
         
                    Number of Years of Occurrence 


************************************************************

G. SPECIES/MONTH & MONTHLY FREQUENCIES

The total number of species/month ranged from 200 to 250 with peaks in April/May and August-October (Fig. 2).

The "average" number of species per month varied from about 110-140 species with peaks and valleys like those for total species (Fig. 2). This "average" was calculated by summing the results of multiplying the number of species in each of my nine classes of tenths by its frequency in tenths (e.g., there were 51 species in the 1/10 class in January, so 51 x 1/10=5.1 species); however, the number of species in the 9/10 class was multiplied by 9.5/10 to take into account the species with frequencies of 10/10.

For each month, I calculated the percentage of species distributed among all frequency classes. Because the results were similar each month, I pooled them (Fig. 3). An average of 15% of the species had a frequency of 10/10, an average of 17% had a frequency of 9/10, and an average of 23% had a frequency of only 1/10 (Fig. 3).

------------------------------------------------------------

FIGURE 2. Monthly total (X) or "average" (O) number of species seen on or from land during 1973-1990. "Average" is explained in section G (p. 5).

++++ Lines connecting points were hand-drawn in the printed version.++


    260-|                Total Species/Month
        |                                 X
 N  250-|             X   X               |
 u      |                 |           X   |   X
 m  240-|                 |               |
 b      |                 |               |
 e  230-|                 |               |
 r      |                 |               |
    220-|         X       |               |       X
 o      | X               |               |
 f  210-|     X           |   X           |
        |                 |       X       |
 S  200-|                 |               |           X
 p
 e
 c                "Average" Number of Species/Month
 i  140-|             O   O               O
 e      |                 |               |
 s  130-|                 |           O   |   O
        |                 |               |       O 
    120-| O       O       |               |
        |     O           |               |
    110-|                 |   O   O       |           O
                          |               |
          _____________________________________________
          |   |   |   |   |   |   |   |   |   |   |   |
         Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

-----------------------------------------------------------

FIGURE 3. Average (X) and range (|) in the percentage of species seen live on or from land during 1973-1990 in each frequency class each month. If there was an even distribution, 10% (1/10) of the species (see horizontal line) would be in each class.

++++ Lines connecting points were hand-drawn in the printed version.++

  %  30-|   % of Species in Each Frequency Class Each Month
        |                                            |
  o     |    |                                       |
  f  20-|    X                                       |    |
        |    |                                       X    |
  S     |         |                                  |    X
  p  10-|---------|----|----|---------|----|----|----|----|
  e     |         X    X    X    |    X    X    X         |
  c     |         |    |    |    X    |    |    |         |
  i   0-|                        |
  e     |__________________________________________________
  s          |    |    |    |    |    |    |    |    |    |
             1    2    3    4    5    6    7    8    9   10

          Frequency of Occurrence Each Month (in tenths)


************************************************************

H. REVIEW SPECIES

A Lincoln County Review Species is one with less than 10 records in the past 10 years; this criterion is used because the status of some species changes over time.

About 1/3 of the species in this checklist are rare in Lincoln County and are OBRC Review and/or Lincoln County Review Species (Table 2). Any species not listed in this checklist is a Lincoln County Review Species and may also be an OBRC Review Species.

************************************************************

I. SPECIES WITH RECENT GROSS CHANGES IN STATUS

Unfortunately, observation effort for our pre-1973 records was often low, as usually less than 50-100 species/year were recorded compared to 200-250 species/year in 1973 and thereafter (Bayer 1992:A-19). Thus, the first year that a species was recorded may be some years after the species was actually present, and the status of many species prior to 1973 is often unclear.

Nevertheless, there are 17 species that appear to have recently arrived and that are now regularly noted (Table 3). Other species such as Yellow-headed Blackbird, Snowy Egret, Red-shouldered Hawk, and Elegant Tern are also recent arrivals but are not yet common.

Some species have probably greatly declined in abundance (e.g., Spotted Owls, Snowy Plovers, and Bank Swallows). In addition, the nesting of American Coots appears to have greatly decreased, although they commonly winter. Future examination of historical records may reveal that other species have also declined.

------------------------------------------------------------

TABLE 3. Species that appear to have arrived in Lincoln County during the past 100 years and that were present in more than half of the years during 1973-1990.

------------------------------------------------------------
                       First                          First
                       Year                           Year
------------------------------------------------------------
Cowbird, Brown-headed  1957*#   Loon, Yellow-billed   1972 
Dove, Rock             1952#    Mockingbird, No.      1961 
Egret, Cattle          1975     Pheasant, Ring-necked 1950#
Egret, Great           1965     Quail, California     1952#
Finch, House           1938     Sparrow, House        1937#
Godwit, Marbled        1937     Sparrow, White-throat.1974 
Hummingbird, Anna's    1974     Starling, European    1968#
Jay, Scrub             1970     Tern, Caspian         1966 
Kite, Black-shouldered 1979*

* Year when it appears to have first become common.

# Probably present earlier but not recorded because it was a game or a "nuisance" species.

************************************************************

J. LITERATURE CITED

Bayer, R. D. 1983. Seasonal occurrences of ten waterbird species at Yaquina Estuary, Oregon. Murrelet 64:78-86.

Bayer, R. D. 1992. Preliminary draft of 1849-1990 semimonthly bird records for Lincoln County, Oregon. Vol. II: Records sorted by species. Bird Records of Lincoln County, Oregon No. 2.

Bayer, R. D. 1993a. Journal of Oregon Ornithology: purpose, publishing issues, baseline and site-specific data, Tolerable Observation Effort (TOE), Frequencies, and shortcomings. Journal of Oregon Ornithology 1-34.

Bayer, R. D. 1993b. Waterbird records for West and East Ponds, South Beach Peninsula, Lincoln County. Journal of Oregon Ornithology 1:35-70.

Campbell, R. W., N. K. Dawe, I. McTaggart-Cowan, J. Cooper, G. Kaiser, and M. McNall. 1990. Birds of British Columbia, 2 volumes. Royal British Columbia Museum.

Faxon, D. and R. D. Bayer. 1991. Birds of the Coast Range of Lincoln County, Oregon. Vol. I: Birds of Thornton Creek. Studies in Oregon Ornithology No. 8.

Faxon, D. and R. D. Bayer. 1993. Birds of Thornton Creek, Lincoln Co., in 1991. Journal Or. Ornithology 1:71-80.

Garrett, K. and J. Dunn. 1981. Birds of southern California. Los Angeles Audubon Society.

McCaskie, G., P. DeBenedictis, R. Erickson, and J. Morlan. 1979. Birds of northern California. Golden Gate Audubon Society.

Shuford, W. D., G. W. Page, J. G. Evens, and L. E. Stenzel. 1989. Seasonal abundance of waterbirds at Point Reyes: a coastal California perspective. Western Birds 20:137-265.

Skaar, P. D. 1980. Montana bird distribution: mapping by latilong. Second edition. Published by author.

Summers, S. 1993. 1992 Oregon listing results. Oregon Birds 19:32-37.

Summers, S. and C. Miller. 1993. Preliminary draft: Oregon county checklists and maps. Oregon Field Ornithologists Special Publication No. 7.

************************************************************

K. *LEGEND FOR SPECIES' FREQUENCIES

POOLED MONTHLY FREQUENCY COUNTY RECORDS

Monthly frequency records pooled for all sites in the County are rows without Site Codes and without codes for Types of Frequencies Used for Individual Sites.

------------------------------------------------------------

CODES IN FRONT OF A SPECIES' NAME

*=Oregon Bird Records Committee (OBRC) and Lincoln County Review Species (section H, p. 6).

**=Lincoln County Review Species but NOT an OBRC Review Species (section H, p. 6).

@=underreported (overlooked) species. Probably present much more often than our records indicate (section D, p. 3).

------------------------------------------------------------

FIRST YEAR=first year that a species was reported in Lincoln County (section I).

------------------------------------------------------------

FIRST AND LAST CODES (see Faxon and Bayer 1991:29-31 and Bayer 1992:A-18 for problems with interpreting migration dates.)

First=first date (often the most extreme) that a species was reported during a migration period.

Last=last date (often the most extreme) that a species was reported during a migration period.

------------------------------------------------------------
     MONTHLY & YEARLY (Yr) FREQUENCY CODES
 B=only reported beached                   1=1/10 *
 P=only reported pelagically at            2=2/10 *        
     sea from a boat                       3=3/10 *        
 X=reported at least once                  4=4/10 *        
 +=reported only prior to 1973             5=5/10 *        
 .=not reported                            6=6/10 *        
 ?=observation effort too low              7=7/10 *        
     to determine presence                 8=8/10 *        
 -=not applicable                          9=9/10 & 10/10 *

(*=Proportion of months or years that a species was reported on or from land during 1973-1990 for the entire County or the proportion of days or months that a species was recorded for the site and year[s] indicated in parentheses. See section D, p. 3.)

------------------------------------------------------------

SITE CODES

BvBch=ocean beach south of Beverly Beach State Park (Bayer's unpubl. data)

NwHl=Newton Hill between Toledo and Siletz (Janet Lamberson's unpubl. data)

SlLg=Siletz/Logsden area (Floyd Schrock's unpubl. data)

SW6th=SW 6th Street in Newport (Bayer's unpubl. data)

ThCr=Thornton Creek (Faxon and Bayer 1991)

WsBr=west of Yaquina Bay Bridge (Bayer's unpubl. data)

WsPn=West Pond south of Marine Science Center (Bayer 1993b)

------------------------------------------------------------

TYPES OF FREQUENCIES USED FOR INDIVIDUAL SITES

DAILY=proportion of days that a species was reported in the year and at the site indicated

AV DAILY=average proportion of days that a species was reported in the years and at the site indicated

MONTHLY=proportion of months that a species was reported in the years and at the site indicated.

************************************************************

L. SPECIES' FREQUENCIES

******************************************************************

9=9/10 & 10/10.

Search backwards for *L for the Legend (section K).

Rows without site, year, or frequency codes are pooled monthly frequencies for the entire County during 1973-1990.

******************************************************************

=====================  First|Migration__|Frequency (tenths)_  =======
=====================  |Year|First|Last |JFM|AMJ|JAS|OND| Yr  =======
**@Albatross, Black-ft.|1980|5/6  |8/20 |...|.11|.1.|...|  2
**Albatross, Laysan    |1982|10/26|1/19 |1..|1..|...|1..|  2
*Albatross, Short-tail.|    |     |     |...|...|...|..P|  -
@Auklet, Cassin's      |1922|4/30 |12/12|1.1|133|344|442|  8
*Auklet, Parakeet      |    |     |     |BB.|B..|...|...|  -
Auklet, Rhinoceros     |1896|4/18 |12/24|111|399|767|433|  9
**Avocet, American     |1990|8/25 |9/4  |...|...|.11|...|  1
@Bittern, American     |1935|     |     |111|121|+12|121|  6
Blackbird, Brewer's    |1920|     |     |979|988|678|886|  9
    " (ThCr, 1982-90, MONTHLY)    |     |1.6|623|4.2|6..|  -
    " (SlLg, 1984, DAILY)   |     |     |...|X..|X.X|XX.|  -
    " (SW6th, 1992, DAILY)  |     |     |...|...|.XX|XX.|  -
Blackbird, Red-winged  |1897|     |     |889|998|537|667|  9
    " (ThCr, 1973-81, MONTHLY)    |     |..3|382|...|.1.|  -
    " (SlLg, 1984, DAILY)   |     |     |...|.XX|..X|...|  -
**@Blackbird, Yellow-h.|1969|4/28 |6/7  |   |   |   |   |
    "                  |    |7/2  |8/28 |...|322|11.|...|  5
**Bluebird, Mountain   |1985|4/28 |4/28 |...|1..|...|...|  1

=====================  First|Migration__|Frequency (tenths)_  =======
=====================  |Year|First|Last |JFM|AMJ|JAS|OND| Yr  =======
@Bluebird, Western     |1884|     |     |223|424|123|432|  8
    " (SlLg, 1984, DAILY)   |     |     |...|X..|...|X..|  -
**Bobolink             |1975|8/21 |10/18|...|...|.13|1..|  3
Brant, Black           |1895|10/22|6/4  |999|996|534|799|  9
    " (WsBr, 1982, DAILY)   |     |     |..X|XXX|XXX|X..|  -
Bufflehead             |1895|10/7 |5/20 |999|981|121|999|  9
*Bunting, Lark         |1969|5/26 |5/26 |   |   |   |   |
    "                  |    |8/6  |10/15|...|.1.|.1.|1..|  2
**Bunting, Lazuli      |1926|4/30 |5/27 |   |   |   |   |
    "                  |    |7/2  |9/18 |...|12+|+11|...|  3
Bunting, Snow          |1894|10/24|4/14 |221|1..|...|143|  6
Bushtit                |1924|     |     |748|664|556|665|  9
Canvasback             |1906|10/3 |5/15 |999|822|122|999|  9
**Chat, Yellow-breasted|1941|5/22 |5/22 |   |   |   |   | 
    "                  |    |9/4  |9/25 |...|.+.|..1|...|  1
Chickadee, Black-capped|1895|     |     |999|999|999|999|  9
    " (NwHl, 1985-90 MONTHLY)     |     |28.|.2.|3X7|5X3|  -
    " (ThCr, 1973-90, AV DAILY)   |     |456|786|666|533|  -


=====================  First|Migration__|Frequency (tenths)_  =======
=====================  |Year|First|Last |JFM|AMJ|JAS|OND| Yr  =======
Chickadee, Chestnut-bk.|1897|     |     |999|999|999|999|  9
**Chickadee, Mountain  |1971|9/8  |4/29 |111|1..|..1|112|  3
Coot, American         |1895|8/20 |5/22 |999|942|148|999|  9
Cormorant, Brandt's    |1922|     |     |899|999|998|989|  9
Cormorant, Double-crst.|1919|     |     |999|997|799|999|  9
Cormorant, Pelagic     |1899|     |     |999|999|999|999|  9
    " (SW6th, 1992, DAILY)  |     |     |..X|XXX|XXX|...|  -
Cowbird, Brown-headed  |1897|4/6  |9/19 |212|999|993|112|  9
    " (NwHl, 1985-90, MONTHLY)    |     |...|.2.|...|...|  -
    " (ThCr, 1973-90, AV DAILY)   |     |..1|499|731|...|  -
**Crane, Sandhill      |1895|3/1  |6/2  |   |   |   |   |
    "                  |    |10/2 |10/2 |..1|+.1|...|1..|  2
@Creeper, Brown        |1933|     |     |765|423|343|465|  9
    " (ThCr, 1982-90, MONTHLY)    |     |773|221|136|444|  -
Crossbill, Red         |1895|     |     |635|536|646|446|  9
    " (ThCr, 1977, DAILY)   |     |     |...|...|171|548|  -
    " (ThCr, 1978, DAILY)   |     |     |337|21.|...|...|  -
    " (ThCr, 1979, DAILY|   |     |     |...|...|111|.11|  -
**Crossbill, White-wng.|1984|9/30 |4/5  |.1.|1..|..1|.1.|  2

=====================  First|Migration__|Frequency (tenths)_  =======
=====================  |Year|First|Last |JFM|AMJ|JAS|OND| Yr  =======
Crow, American         |1884|     |     |999|999|999|999|  9
    " (ThCr, 1973-90, AV DAILY)   |     |568|998|788|865|  -
    " (WsPn, 1985, DAILY)   |     |     |..X|X.X|XX.|...|  -
Curlew, Long-billed    |1922|4/21 |5/30 |   |   |   |   |
    "                  |    |8/12 |10/6 |211|352|242|211|  8
@Dipper, American      |1936|     |     |444|333|323|325|  7
Dove, Mourning         |1898|4/12 |6/8  |   |   |   |   |  
